Fellows from 39 different countries 2007 - 2016
Page Content
Country |
Number of Fellows |
Austria | 2 |
Bahrain | 2 |
Brazil | 24 |
Bulgaria | 4 |
Canada | 1 |
Chile | 1 |
Czech Republic | 8 |
Denmark | 1 |
Egypt | 3 |
Estonia | 1 |
Germany | 16 |
Greece | 2 |
Hong Kong | 30 |
Hungry | 5 |
India | 5 |
Iran | 13 |
Italy | 3 |
Kuwait | 6 |
Japan | 1 |
Libya | 6 |
Lithuania | 9 |
Malaysia | 3 |
Mexico | 2 |
Netherlands | 4 |
Norway | 1 |
Pakistan | 1 |
Philippines | 5 |
Poland | 10 |
Portugal | 1 |
Romania | 6 |
Russia | 22 |
Saudi Arabia | 20 |
South Africa | 5 |
Spain | 2 |
Sweden | 2 |
Switzerland | 3 |
UAE | 6 |
UK | 19 |
Uruguay | 1 |
Total |
256 |